
Misc concert reviews, from the much missed 'Silently Sparkling'
MLS into the new Millennium
| Mon 31st January | London - Secret Gig | Monarch - under the name of JUT | £?? | ??? |
| Thurs 17th February | Warwick | University Student's Union | FREE - for students or guests | 024 7652 4524 |
| Fri 18th February | London | LA2 | £10 | Ticketmaster 020 7316 4709 |
Supported by JJ72 and Bellatrix in Warwick.
Supported by Jim's Super Stereo World and the Dum Dums at LA2
The Second MLS Tour of 1999
Links are to photo pages
| Tues 21st September | Glasgow | University of Strathclyde | £6.00-7.00ish | 0141 567 5000 |
| Wednesday 22nd September | Edinburgh | The Venue | £6.00/7.00 | 0131 220 3234 |
| Thursday 23rd September | Middlesborough | Corner House | £6.00/7.00 | 01642 231886 |
| Saturday 25th September | Salisbury | Arts Centre | £6.00/7.00 | 01722 321744 |
| Sunday 26th September | Guildford | University (Fresher's Party - Students Only) | £?.?? | 01483 259223 |
| Tuesday 28th September | Cheltenham | Attic | £6.00/7.00 | 01242 516645 |
| Thursday 30th September | Aberystwyth | University | £6.00/7.00 | 01970 623111 |
| Friday 1st October | Sheffield | Foundry | £7.00 | 0114 222 8777 |
| Saturday 2nd October | Leicester | Princess Charlotte | £6.00 | 0115 912 9000 |
| Sunday 3rd October | Oxford | Zodiac | £6.00/7.00 | 01865 420042 |
| Tuesday 5th October | Edinburgh | University Union Fresher's Party | Only for sale to students | n/a |
| Wednesday 6th October | London | Scala | £10.00 | 0171 771 2000 |
| Thursday 7th October | Colchester | Arts Centre | £6.00/7.00 | 01206 500900 |
| Friday 8th October | Leeds | Brighton Beach | £6.00/7.00 | 0113 244 3446 |
| Saturday 9th October | Derby | Victoria Inn | £6.00/7.00 | 01332 740091 |
| Monday 11th October | Brighton | East Wing | £6.00/7.00 | 0870 900 9100 |
| Tuesday 12th October | Exeter | The Cavern Club | £6.00/7.00 | 01392 495370 |
| Wednesday 13th October | St. Austell | Coliseum | £6.00/7.00 | 01726 814261 |
| Thursday 14th October | Bristol | Fiddlers | £6.00/7.00 | 0117 987 3403 |
| Friday 15th October | Manchester | Hop & Grape | £6.00/7.00 | 0161 832 1111 |
| Saturday 16th October | Gloucester | Guildhall Arts Centre | £6.00/7.00 | 01452 505089 |
| Wednesday 20th October | Norwich | Waterfront | £6.00/7.00 | 01603 764764 |
| Thursday 21st October | Loughborough | University Union | £6.00/7.00 | n/a |
Supported by Younger Younger 28's and Dum Dums
The Festivals 1999
| 24th July | Key 103 Free Music Festival* | Castlefield Arena, Manchester | FREE! | n/a |
| 27th-29th August | Reading Festival and Leeds Festival | Evening Session Stage | £78 | 0541 500 044 |
The First MLS Tour of 1999
| Thurs 20th May | Portsmouth*^ | Wedgewood Rooms | £6.00 | 01705 863911 |
| Fri 21st May | Bedford' | Esquires | £6.00 | 01234 340120 |
| Sat 22nd May | Sheffield*~ | Leadmill | £6.00 | 0114 275 4500 |
| Thurs 27th May | London*' | LA2 | £10.00 | 0171 734 8932 |
* Supported by Milky
~ Supported by Rare Breed
^ Supported by Younger Younger 28's
' Supported by Velocette
| May | Farnham | n/a | n/a |
|---|---|---|---|
| Wed 22nd May | The Garage | London | n/a |
| Thurs 23rd May | The Garage | London | n/a |
| Fri 29th May | Rock AM Ring Festival | F1 Racing Track near Koblenz | n/a |
| Sun 31st May | Rock Im Park Festival | Nürnberg | n/a |
|
Fri 12th June
|
University of Sheffield | End-of-Year Carnival* | £16.00 |
|
Thurs 22nd June
|
Glastonbury Festival | Glastonbury' | £70.00 |
| Tues 7th October | Leeds Metropolitan University | POSTPONED DUE TO THE CROW'S INJURY | £6.50 |
|---|---|---|---|
| 21st November | Luton Palace | n/a | n/a |
| 22nd November | Reading Alleycat Live | n/a | n/a |
| 30th November | Leeds Metropolitan University* | Student's Union | £5.00 |
| 1st December | Glasgow Cathouse | n/a | n/a |
| 2nd December | Edinburgh Venue | n/a | n/a |
| 4th December | Norwich Waterfront | n/a | n/a |
| 6th December | Sheffield Leadmill* | n/a | n/a |
| 7th December | Liverpool Krazyhouse | n/a | n/a |
| 8th December | Portsmouth Wedgewood Rooms | n/a | n/a |
| 10th December | Leicester University | n/a | n/a |
| 11th December | Farnham College | n/a | n/a |
| 12th December | London Astoria | n/a | n/a |
| Mon 16th June | Cambridge University | Summer Ball |
|---|---|---|
| Fri 20th June | Swansea University | Summer Ball |
| Wed 25th June | Lancaster University | Summer Ball |
| Thurs 17th July | Aberystwyth University | Summer Ball |
| Sun 25th May | Essential Music Festival 97 - Indie Day | Brighton, Stanmer Park | £25.00 | n/a |
|---|---|---|---|---|
| Sat 14th June | Music in the Bay | Cardiff, Cardiff Bay | £22.00 | Tel: 01222 491649 |
| Fri 27th June | Glastonbury | Glastonbury Festival Site | n/a | n/a |
| Sat 5th July | Gay Pride Festival | London | n/a | n/a |
| Sat 12th July | Gillingham Parklife Festival | Gillingham Park, Canterbury St | FREE | n/a |
| Sun 20th July | Phoenix | Stratford-Upon-Avon, Long Marston Airfield | £70.00 | Tel: 0171 344 0044 |
| Sat 2nd August | Guildford Festival | Guildford | n/a | n/a |
| Wed 6th August | Southend | Radio 1 Roadshow | n/a | n/a |
| Wed 23rd April | Oxford Zodiac | n/a | n/a |
|---|---|---|---|
| Thurs 24th April | Portsmouth, Wedgewood Rooms | n/a | n/a |
| Fri 25th April | Lancaster University, St Martins College | CANCELLED due to T.F.I. Friday | n/a |
| Sun 27th April | Nottingham Rock City | £7.00 | Tel: 0115 941 2544 |
| Mon 28th April | Newcastle Riverside | n/a | n/a |
| Thurs 1st May | London Astoria* | £8.50 | Tel: 0171 734 8932 |
| June | Paris, le Divan du Monde | To be confirmed | n/a |
| Mon 10th March | Glasgow Garage | £8.30 | Tel: 0131 557 6969 |
|---|---|---|---|
| Tues 11th March | Sheffield University | £6.50 | Tel: 0114 222 8777 |
| Wed 12th March | Exeter University | £7.50 | Tel: 01392 263519 |
| Thurs 13th March | Reading University | £7.50 | Tel: 0171 734 8932 |
| Sat 15th March | Wolverhampton Wulfrun Hall | £7.50 | Tel: 01902 312030 |
| Sun 16th March | Manchester University MDH | £7.50 | Tel: 0161 275 2930 |
| Mon 17th March | Bradford University | £7.00 | Tel: 0113 2444 600 |
| Tues 15th Oct | Canterbury University* | Fri 8th Nov | Sheffield Foundry+ |
|---|---|---|---|
| Wed 16th Oct | Hull, The Room | Sat 9th Nov | Cambridge, Corn Exchange+ |
| Thurs 17th Oct | Colchester, Art's Centre* | Sun 10th Nov | Treeforest University |
| Sat 19th Oct | London, LA2* | Tues 12th Nov | Leicester University+ |
| Sun 20th Oct | Guildford University* | Wed 13th Nov | Leeds, Town & Country+ |
| Tues 22nd Oct | Brighton Pavilion* | Thurs 14th Nov | Bristol University+ |
| Thurs 24th Oct | Aberystwyth University | Fri 15th Nov | London, Brixton Academy+ |
| Fri 25th Oct | Egham, Royal Holloway | Sat 16th Nov | Manchester, Academy+ |
| Sat 26th Oct | Leicester University | Tues 19th Nov | Bath University~ |
| Tues 29th Oct | Norwich, UEA | Wed 20th Nov | Bournemouth Poly~ |
| Thurs 31st Oct | Oxford Brookes University* | Thurs 21st Nov | Northampton, Roadmenders~ |
| Fri 1st Nov | Rugeley, Red Rose | Fri 22nd Nov | Middlesborough, Arena~ |
| Sun 3rd Nov | Portsmouth, Wedgewood Rms | Sun 24th Nov | Derby, Band Chapel~ |
| Wed 6th Nov | Glasgow, The Arches+ | Fri 29th Nov | Plymouth University~ |
| Thurs 7th Nov | Newcastle University+ | Sat 30th Nov | Warwick University~ |
*Special Guests Ether and Gretschen Hofner
+Supporting James Taylor Quartet (JTQ)
~Special Guests Slingbacks
For EVEN MORE MLS Tour Details you could try their Tour Manager, Kumar
